Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Eastern Alamance HS | . | ||||
(H) | vs Morehead HS | . | ||||
(H) | vs Western Alamance HS | . | ||||
(A) | vs Northern Guilford HS | . | ||||
(H) | vs McMichael HS | . | ||||
(A) | vs Rockingham County HS | . | ||||
(H) | vs Northeast Guilford HS | . | ||||
(H) | vs Eastern Alamance HS | . | ||||
(A) | vs Morehead HS | . | ||||
(A) | vs Western Alamance HS | . | ||||
(H) | vs Northern Guilford HS | . | ||||
(A) | vs McMichael HS | . | ||||
(H) |
vs Rockingham County HS
SENIOR NIGHT |
. | ||||
(A) | vs Northeast Guilford HS | . | ||||
(H) |
vs TBD
1st Round of State Playoffs - SITE TBD |
. | ||||
(A) |
vs TBD
2nd Round of State Playoffs - SITE TBD |
. |
https://personathletics.com